<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 US Midterms Elections Maps</title>
	<atom:link href="http://konquest.org/top-5-us-midterms-elections-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org/top-5-us-midterms-elections-maps</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Thu, 27 Aug 2009 08:40:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jess</title>
		<link>http://konquest.org/top-5-us-midterms-elections-maps/comment-page-1#comment-7135</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 09 Nov 2006 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://konquest.org/top-5-us-midterms-elections-maps#comment-7135</guid>
		<description>I really liked the NPR election map (http://www.npr.org/news/specials/election2006/results/), with it&#039;s county-by-county results maps of sente election results.  The state maps were somewhat difficult to navigate to, but were easy to use and well-designed.</description>
		<content:encoded><![CDATA[<p>I really liked the NPR election map (<a href="http://www.npr.org/news/specials/election2006/results/)" rel="nofollow">http://www.npr.org/news/specials/election2006/results/)</a>, with it&#8217;s county-by-county results maps of sente election results.  The state maps were somewhat difficult to navigate to, but were easy to use and well-designed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
