<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth</title>
	<atom:link href="http://konquest.org/google_earth_1/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org/google_earth_1</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Thu, 27 Aug 2009 08:40:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spatially Adjusted - Thoughts about ESRI, GIS and Programming</title>
		<link>http://konquest.org/google_earth_1/comment-page-1#comment-4</link>
		<dc:creator>Spatially Adjusted - Thoughts about ESRI, GIS and Programming</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=16#comment-4</guid>
		<description>&lt;strong&gt;Users debate costs of Google Earth vs. ArcGIS&lt;/strong&gt;&lt;br /&gt;Konquest Online posts about their thoughts on Google Earth.I think that GIS producers should be humbled by the work that has been done at Google and Keyhole. It&#039;s not perfect yet, but it was developped in about one year, has</description>
		<content:encoded><![CDATA[<p><strong>Users debate costs of Google Earth vs. ArcGIS</strong><br />Konquest Online posts about their thoughts on Google Earth.I think that GIS producers should be humbled by the work that has been done at Google and Keyhole. It&#8217;s not perfect yet, but it was developped in about one year, has</p>
]]></content:encoded>
	</item>
</channel>
</rss>
