<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forcasting the Next Big San Fransisco Earthquake</title>
	<atom:link href="http://konquest.org/forcasting-the-next-big-san-fransisco-earthquake/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org/forcasting-the-next-big-san-fransisco-earthquake</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Thu, 27 Aug 2009 08:40:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Konquest Online : &#187; &#8220;Celebrating&#8221; San Fransisco&#8217;s 1906 Earthquake &#124; Science and Technology News</title>
		<link>http://konquest.org/forcasting-the-next-big-san-fransisco-earthquake/comment-page-1#comment-1181</link>
		<dc:creator>Konquest Online : &#187; &#8220;Celebrating&#8221; San Fransisco&#8217;s 1906 Earthquake &#124; Science and Technology News</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://konquest.nomis80.org/?p=85#comment-1181</guid>
		<description>[...] San Fransisco is currently remembering the 1906 earthquake that destroyed most of the city. They unveiled 2 reports estimating the loss, both human and material, that an earthquake similar to the 100 year old one would have on the city. BBC news currently has a story about this.  Scientists say the next big quake - a magnitude 6.7 or larger - will likely come within 30 years. [...]</description>
		<content:encoded><![CDATA[<p>[...] San Fransisco is currently remembering the 1906 earthquake that destroyed most of the city. They unveiled 2 reports estimating the loss, both human and material, that an earthquake similar to the 100 year old one would have on the city. BBC news currently has a story about this.  Scientists say the next big quake &#8211; a magnitude 6.7 or larger &#8211; will likely come within 30 years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schumaker</title>
		<link>http://konquest.org/forcasting-the-next-big-san-fransisco-earthquake/comment-page-1#comment-63</link>
		<dc:creator>Dave Schumaker</dc:creator>
		<pubDate>Mon, 17 Oct 2005 23:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://konquest.nomis80.org/?p=85#comment-63</guid>
		<description>If believe that study is showing that the San Andreas Fault itself has a 25% chance of rupturing in the Bay Area within the next 20 years. That&#039;s significant since it was previously thought there was only a 21% chance (according to a &lt;a href=&quot;http://quake.wr.usgs.gov/research/seismology/wg02/&quot; rel=&quot;nofollow&quot;&gt;USGS study published in 2003&lt;/a&gt;). 

That same study put the chances of a M7.0 or greater happening anywhere in the Bay Area within the next 30 years at 62% (though I believe that has been further revised to over 70% now!). Eek!</description>
		<content:encoded><![CDATA[<p>If believe that study is showing that the San Andreas Fault itself has a 25% chance of rupturing in the Bay Area within the next 20 years. That&#8217;s significant since it was previously thought there was only a 21% chance (according to a <a href="http://quake.wr.usgs.gov/research/seismology/wg02/" rel="nofollow">USGS study published in 2003</a>). </p>
<p>That same study put the chances of a M7.0 or greater happening anywhere in the Bay Area within the next 30 years at 62% (though I believe that has been further revised to over 70% now!). Eek!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
