<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discovery in Space   EDIT: Shuttles Grounded!</title>
	<atom:link href="http://konquest.org/discovery_in_space/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org/discovery_in_space</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Thu, 27 Aug 2009 08:40:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Konquest Online &#187; 2005 Science in review - Science and Technology News</title>
		<link>http://konquest.org/discovery_in_space/comment-page-1#comment-93</link>
		<dc:creator>Konquest Online &#187; 2005 Science in review - Science and Technology News</dc:creator>
		<pubDate>Thu, 22 Dec 2005 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=39#comment-93</guid>
		<description>[...] In 2005, we have seen the return of the Space Shuttle, a year and a half after Columbia&#8217;s disaster. The shuttle was launched, but upon analysing the images of the launch, NASA engineers have spotted several pieces of foam coming off from the main tank. They didn&#8217;t hit the thermal shielding of the shuttle, but NASA announced that the shuttles will be grounded until further notice, at least until this problem is ruled out. It sounds like the end of the space shuttle program which yielded many great missions, but now needs to make place for some better spatial transportation. It&#8217;s only a shame that it was not more planned a little bit earlier&#8230; Oh yes, the shuttle came back to Earth without problem. Read more about it here.    Posted by Julien Marchand on December 21st, 2005 @ 10:53 PM &#8226; Filed under Science, 2005 in review [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2005, we have seen the return of the Space Shuttle, a year and a half after Columbia&#8217;s disaster. The shuttle was launched, but upon analysing the images of the launch, NASA engineers have spotted several pieces of foam coming off from the main tank. They didn&#8217;t hit the thermal shielding of the shuttle, but NASA announced that the shuttles will be grounded until further notice, at least until this problem is ruled out. It sounds like the end of the space shuttle program which yielded many great missions, but now needs to make place for some better spatial transportation. It&#8217;s only a shame that it was not more planned a little bit earlier&#8230; Oh yes, the shuttle came back to Earth without problem. Read more about it here.    Posted by Julien Marchand on December 21st, 2005 @ 10:53 PM &bull; Filed under Science, 2005 in review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konquest Online &#187; Safely Tracking the Shuttle&#8217;s Debris</title>
		<link>http://konquest.org/discovery_in_space/comment-page-1#comment-23</link>
		<dc:creator>Konquest Online &#187; Safely Tracking the Shuttle&#8217;s Debris</dc:creator>
		<pubDate>Tue, 13 Sep 2005 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=39#comment-23</guid>
		<description>[...] During the launch of Discovery in July, the NIST used radars to track and detect debris flying off the shuttle in order to evaluate potential hazards. During the ascent to orbit of the orbiter, it was illuminated by a radar in order to see any pieces that could induce a risk. But that&#8217;s not the new part of the study. NASA was concerned that the radar illumination would interfere with the electronics onboard Discovery. [...]</description>
		<content:encoded><![CDATA[<p>[...] During the launch of Discovery in July, the NIST used radars to track and detect debris flying off the shuttle in order to evaluate potential hazards. During the ascent to orbit of the orbiter, it was illuminated by a radar in order to see any pieces that could induce a risk. But that&#8217;s not the new part of the study. NASA was concerned that the radar illumination would interfere with the electronics onboard Discovery. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
