<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konquest Online &#187; Space</title>
	<atom:link href="http://konquest.org/category/general_sciences/space/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Sat, 28 Jun 2008 21:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evidence of Liquid Water on Mars</title>
		<link>http://konquest.org/evidence-of-liquid-water-on-mars</link>
		<comments>http://konquest.org/evidence-of-liquid-water-on-mars#comments</comments>
		<pubDate>Thu, 07 Dec 2006 20:12:03 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://konquest.org/evidence-of-liquid-water-on-mars</guid>
		<description><![CDATA[The discovery of bright deposits on Mars, announced today by NASA, could indicate that liquid water has recently flowed on a few locations on the planet. The new data help planetary scientists involved with several missions orbiting the Red Planet focus their quest to understand the Martian water cycle.
It has been an established fact for [...]]]></description>
		<wfw:commentRss>http://konquest.org/evidence-of-liquid-water-on-mars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Supernovae Amaze Astronomers</title>
		<link>http://konquest.org/twin-supernovae-amaze-astronomers</link>
		<comments>http://konquest.org/twin-supernovae-amaze-astronomers#comments</comments>
		<pubDate>Tue, 21 Nov 2006 03:18:02 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://konquest.org/twin-supernovae-amaze-astronomers</guid>
		<description><![CDATA[Scientists using NASA&#8217;s Swift satellite stumbled upon a rare sight: two supernovas side by side in one galaxy. Large galaxies typically play host to three supernovas per century. Galaxy NGC 1316 has had two supernovas in less than five months, and a total of four supernova in 26 years, as far back as the records [...]]]></description>
		<wfw:commentRss>http://konquest.org/twin-supernovae-amaze-astronomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble will live on</title>
		<link>http://konquest.org/hubble-will-live-on</link>
		<comments>http://konquest.org/hubble-will-live-on#comments</comments>
		<pubDate>Tue, 31 Oct 2006 18:55:48 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://konquest.org/hubble-will-live-on</guid>
		<description><![CDATA[The shuttle Discovery will pay the Hubble Space Telescope a final servicing call in 2008, NASA Administrator Michael Griffin announced Tuesday.
The new plan reverses a decision made by former NASA Administrator Sean O&#8217;Keefe in the wake of the Columbia disaster that such a mission would be too risky to attempt.
&#8220;We are going to add a [...]]]></description>
		<wfw:commentRss>http://konquest.org/hubble-will-live-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars&#8217; Cydonia Region in 3D</title>
		<link>http://konquest.org/mars-cydonia-region-in-3d</link>
		<comments>http://konquest.org/mars-cydonia-region-in-3d#comments</comments>
		<pubDate>Mon, 23 Oct 2006 15:29:45 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://konquest.org/mars-cydonia-region-in-3d</guid>
		<description><![CDATA[Recently, ESA&#8217;s Mars Express delivered photos of the famous &#8216;Face on Mars&#8217; in the Cydonia region. The High Resolution Stereo Camera images are some of the most spectacular views of the Red Planet ever taken. Now, there&#8217;s a stunning 3D animation of the area.
The High Resolution Stereo Camera (HRSC) science team have produced a dramatic [...]]]></description>
		<wfw:commentRss>http://konquest.org/mars-cydonia-region-in-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
