<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konquest Online &#187; Health</title>
	<atom:link href="http://konquest.org/category/general_sciences/health/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Sat, 28 Jun 2008 21:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinking with the Spinal Cord &#8230;?</title>
		<link>http://konquest.org/thinking-with-the-spinal-cord</link>
		<comments>http://konquest.org/thinking-with-the-spinal-cord#comments</comments>
		<pubDate>Wed, 24 Jan 2007 15:34:35 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://konquest.org/thinking-with-the-spinal-cord</guid>
		<description><![CDATA[Two scientists from the University of Copenhagen have demonstrated that the spinal cord use network mechanisms similar to those used in the brain. The discovery is featured in the current issue of Science.

The research group behind the surprising results consists of Professor Jørn Hounsgaard and Post.doc Rune W. Berg from the University of Copenhagen, and [...]]]></description>
		<wfw:commentRss>http://konquest.org/thinking-with-the-spinal-cord/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Oolong tea to diminish cholesterol</title>
		<link>http://konquest.org/using-oolong-tea-to-diminish-cholesterol</link>
		<comments>http://konquest.org/using-oolong-tea-to-diminish-cholesterol#comments</comments>
		<pubDate>Mon, 13 Nov 2006 20:53:27 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://konquest.org/using-oolong-tea-to-diminish-cholesterol</guid>
		<description><![CDATA[Drinking a cup of polyphenol-enriched oolong tea with a high fat meal may increase the amount of cholesterol excreted by the body by half, say researchers from Japan and Taiwan. You can read the whole paper here (or direct link to pdf).
The results, which suggest a heart-healthy benefit for the tea, add to an ever-growing [...]]]></description>
		<wfw:commentRss>http://konquest.org/using-oolong-tea-to-diminish-cholesterol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel 2006: Medecine</title>
		<link>http://konquest.org/nobel-2006-medecine</link>
		<comments>http://konquest.org/nobel-2006-medecine#comments</comments>
		<pubDate>Mon, 02 Oct 2006 16:47:08 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://konquest.org/nobel-2006-medecine</guid>
		<description><![CDATA[Nobel season has started for this year with the Medecine and Physiology Award. Congratulations to Craig Mello and Andrew Fire. 
This year&#8217;s Nobel Laureates have discovered a fundamental mechanism for controlling the flow of genetic information. Our genome operates by sending instructions for the manufacture of proteins from DNA in the nucleus of the cell [...]]]></description>
		<wfw:commentRss>http://konquest.org/nobel-2006-medecine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-aided detection could help breast cancer screening</title>
		<link>http://konquest.org/computer-aided-detection-could-help-breast-cancer-screening</link>
		<comments>http://konquest.org/computer-aided-detection-could-help-breast-cancer-screening#comments</comments>
		<pubDate>Tue, 26 Sep 2006 00:47:18 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://konquest.org/computer-aided-detection-could-help-breast-cancer-screening</guid>
		<description><![CDATA[A novel approach to reading mammograms with the help of a computer could free up hundreds of medical man-hours, as well as speeding-up the breast screening process.
Scientists at The Universities of Manchester and Aberdeen and Cancer Research UK have found that the workload of radiologists could potentially be halved by using a new computer-aided system [...]]]></description>
		<wfw:commentRss>http://konquest.org/computer-aided-detection-could-help-breast-cancer-screening/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
