<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konquest Online &#187; Earth Sciences and Geomatics</title>
	<atom:link href="http://konquest.org/category/general_sciences/3/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Sat, 28 Jun 2008 21:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gasoline from old plastic bags</title>
		<link>http://konquest.org/gasoline-from-old-plastic-bags</link>
		<comments>http://konquest.org/gasoline-from-old-plastic-bags#comments</comments>
		<pubDate>Mon, 22 Jan 2007 21:45:22 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Earth Sciences and Geomatics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://konquest.org/gasoline-from-old-plastic-bags</guid>
		<description><![CDATA[A litre of gasoline can be obtained from a kilogram of old plastic sachets by appying a technology being developed by the specialists of the D.I. Mendeleev Russian Chemical-Engineering University. This is one of unique examples how the scientists can use a material initially made of petroleum to get if not oil per se again [...]]]></description>
		<wfw:commentRss>http://konquest.org/gasoline-from-old-plastic-bags/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One year of Galileo Signals</title>
		<link>http://konquest.org/one-year-of-galileo-signals</link>
		<comments>http://konquest.org/one-year-of-galileo-signals#comments</comments>
		<pubDate>Sat, 13 Jan 2007 18:47:25 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Earth Sciences and Geomatics]]></category>
		<category><![CDATA[General Science]]></category>

		<guid isPermaLink="false">http://konquest.org/one-year-of-galileo-signals</guid>
		<description><![CDATA[One year ago today, GIOVE-A began transmitting Galileo navigation signals. This satellite is the first flight element in ESA’s in-orbit validation program for Galileo.
Carried into space from the Baikonour Cosmodrome in Kazakhstan by a Soyuz launch vehicle on 28 December 2005, GIOVE-A then successfully completed the initial tasks in its mission – orbit injection, deployment [...]]]></description>
		<wfw:commentRss>http://konquest.org/one-year-of-galileo-signals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweden to aim for a fossil fuel free economy by 2020</title>
		<link>http://konquest.org/sweden-to-aim-for-a-fossil-fuel-free-economy-by-2020</link>
		<comments>http://konquest.org/sweden-to-aim-for-a-fossil-fuel-free-economy-by-2020#comments</comments>
		<pubDate>Thu, 11 Jan 2007 16:07:55 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Earth Sciences and Geomatics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://konquest.org/sweden-to-aim-for-a-fossil-fuel-free-economy-by-2020</guid>
		<description><![CDATA[The worldwide disruption of fuel supplies and accompanying price spikes caused by Hurricane Katrina convinced the Swedish government that it is high time to give fossil fuels the heave-ho, according to Mona Sahlin, minister for sustainable development. She announced on October 1 that the government has set a new policy target to eliminate Sweden’s dependence [...]]]></description>
		<wfw:commentRss>http://konquest.org/sweden-to-aim-for-a-fossil-fuel-free-economy-by-2020/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geomatics and Archaeology share common interests</title>
		<link>http://konquest.org/geomatics-and-archaeology-share-common-interests</link>
		<comments>http://konquest.org/geomatics-and-archaeology-share-common-interests#comments</comments>
		<pubDate>Thu, 11 Jan 2007 02:22:41 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Earth Sciences and Geomatics]]></category>
		<category><![CDATA[General Science]]></category>

		<guid isPermaLink="false">http://konquest.org/geomatics-and-archaeology-share-common-interests</guid>
		<description><![CDATA[On January 4th was held at UBC in Vancouver the annual meeting of the GEOIDE project Geomatisation of the archaeological excavation process. While the name of the project seems intimidating at first, the talks that were held over that day show promising results regarding the integration of two fields that are at first glance, pretty [...]]]></description>
		<wfw:commentRss>http://konquest.org/geomatics-and-archaeology-share-common-interests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
