<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konquest Online &#187; Physics</title>
	<atom:link href="http://konquest.org/category/general_sciences/2/feed" rel="self" type="application/rss+xml" />
	<link>http://konquest.org</link>
	<description>Because Science Matters</description>
	<lastBuildDate>Sat, 28 Jun 2008 21:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Was There Water on Mars Long Enough for the Origination of Life?</title>
		<link>http://konquest.org/was-there-water-on-mars-long-enough-for-the-origination-of-life</link>
		<comments>http://konquest.org/was-there-water-on-mars-long-enough-for-the-origination-of-life#comments</comments>
		<pubDate>Thu, 19 Oct 2006 15:15:27 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://konquest.org/was-there-water-on-mars-long-enough-for-the-origination-of-life</guid>
		<description><![CDATA[Based on the lovely green rock, olivine, also known as the gemstone, peridot, a Virginia Tech graduate student has created a mineral lifetime diagram that provides the a clue to when and for how long there might have been water on Mars.
Amanda Albright Olsen of Altoona, Pa., a doctoral student in geosciences at Virginia Tech, [...]]]></description>
		<wfw:commentRss>http://konquest.org/was-there-water-on-mars-long-enough-for-the-origination-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a SMART Move on the Moon</title>
		<link>http://konquest.org/making-a-smart-move-on-the-moon</link>
		<comments>http://konquest.org/making-a-smart-move-on-the-moon#comments</comments>
		<pubDate>Fri, 18 Aug 2006 13:57:47 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://konquest.org/making-a-smart-move-on-the-moon</guid>
		<description><![CDATA[The ESA is gearing up for the end of the mission of its first spacecraft towards the Moon. SMART-1 was launched on September 27, 2003, and it reached the Moon in November 2004 after a long spiralling around Earth. So far, the mission has been a success and will end in a dramatic fashion. 
Initially [...]]]></description>
		<wfw:commentRss>http://konquest.org/making-a-smart-move-on-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pioneer Anomaly Solved Soon?</title>
		<link>http://konquest.org/the-pioneer-anomaly-solved-soon</link>
		<comments>http://konquest.org/the-pioneer-anomaly-solved-soon#comments</comments>
		<pubDate>Thu, 17 Aug 2006 01:58:47 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://konquest.org/the-pioneer-anomaly-solved-soon</guid>
		<description><![CDATA[THE mystery surrounding the Pioneer anomaly has deepened. The unexplained changes in acceleration seen in NASA's Pioneer 10 and 11 probes could be related to similarly odd shifts in the speed of other space probes, possibly pointing towards new physics.]]></description>
		<wfw:commentRss>http://konquest.org/the-pioneer-anomaly-solved-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://konquest.org/physicists-make-first-%e2%80%98molecular-movie%e2%80%99-of-light</link>
		<comments>http://konquest.org/physicists-make-first-%e2%80%98molecular-movie%e2%80%99-of-light#comments</comments>
		<pubDate>Sat, 12 Aug 2006 18:48:48 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://konquest.org/physicists-make-first-%e2%80%98molecular-movie%e2%80%99-of-light</guid>
		<description><![CDATA[Oxford University, the Lawrence Berkeley Laboratory in California, and the Massachusetts Institute of Technology have together made the first ‘molecular movie’ of the elementary interaction between light and matter, measuring what happens on a microscopic level when light travels though a medium.
The lead author of the study to be published in Nature, Dr Andrea Cavalleri [...]]]></description>
		<wfw:commentRss>http://konquest.org/physicists-make-first-%e2%80%98molecular-movie%e2%80%99-of-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
